MYCGL Statistics, as of Fri Mar 12 03:34:01 2010 PST

U10

U10 Major

CANCELLED Games

Team GC
Charlestown/Cambridge    0
Manchester Lady Hurricanes    0
Natick Comets    0
Nighthawks    0
Reading    0
Westwood I   0

Parity Games

Team GP W L T GF GA +/- PTS
Reading    7 6 1 0 38 16 22 12
Charlestown/Cambridge    7 6 1 0 29 7 22 12
Westwood I   5 4 0 1 25 9 16 9
Nighthawks    5 3 1 1 14 8 6 7
Natick Comets    7 3 3 1 19 18 1 7
Manchester Lady Hurricanes    6 2 3 1 16 16 0 5

Regular Games

Team GP W L T GF GA +/- PTS
Charlestown/Cambridge    18 16 0 2 75 26 49 34
Reading    18 12 2 4 71 24 47 28
Westwood I   18 10 6 2 58 52 6 22
Nighthawks    17 7 7 3 50 50 0 17
Natick Comets    18 4 10 4 32 55 -23 12
Manchester Lady Hurricanes    17 2 10 5 35 45 -10 9
U10 Mid

CANCELLED Games

Team GC
Arlington    0
Belmont    0
Waltham    0
Wellesley I   0
Winchester    0

Parity Games

Team GP W L T GF GA +/- PTS
Arlington    6 4 1 1 16 8 8 9
Belmont    3 1 2 0 6 5 1 2
Wellesley I   4 1 3 0 10 15 -5 2
Winchester    3 1 2 0 4 10 -6 2
Waltham    5 0 5 0 5 26 -21 0

Regular Games

Team GP W L T GF GA +/- PTS
Winchester    21 17 2 2 78 31 47 36
Belmont    19 12 5 2 75 48 27 26
Arlington    18 8 8 2 38 30 8 18
Waltham    18 7 8 3 50 61 -11 17
Wellesley I   20 4 15 1 27 73 -46 9
U10 Minor

CANCELLED Games

Team GC
Concord/Carlisle    0
Lexington/Bedford    0
Melrose    0
Watertown    0
Wellesley II   0
Westwood II   0

Parity Games

Team GP W L T GF GA +/- PTS
Lexington/Bedford    5 2 2 1 14 13 1 5
Melrose    5 2 3 0 13 24 -11 4
Watertown    0 0 0 0 0 0 0 0
Westwood II   0 0 0 0 0 0 0 0
Wellesley II   3 0 3 0 0 13 -13 0
Concord/Carlisle    5 0 5 0 9 30 -21 0

Regular Games

Team GP W L T GF GA +/- PTS
Wellesley II   19 10 9 0 62 73 -11 20
Melrose    16 8 6 2 54 38 16 18
Concord/Carlisle    19 5 12 2 51 73 -22 12
Lexington/Bedford    15 4 11 0 41 52 -11 8
Watertown    14 3 10 1 43 77 -34 7
Westwood II   8 0 7 1 11 41 -30 1

U12

U12 Major

CANCELLED Games

Team GC
Andover Blue   0
Charlestown/Cambridge Red   0
ECGH I   0
Manchester Lady Hurricanes    0
Nashua Panthers Purple   0
Natick Comets I   0
Norwood I   0
Reading Red   0
Westwood    0

Parity Games

Team GP W L T GF GA +/- PTS
Natick Comets I   6 6 0 0 30 5 25 12
Nashua Panthers Purple   6 4 1 1 25 11 14 9
Charlestown/Cambridge Red   5 4 1 0 17 6 11 8
Reading Red   6 3 1 2 23 14 9 8
Westwood    6 3 1 2 19 11 8 8
Andover Blue   6 3 1 2 12 9 3 8
Norwood I   7 3 3 1 27 20 7 7
Manchester Lady Hurricanes    7 2 3 2 12 18 -6 6
ECGH I   5 2 3 0 12 17 -5 4

Regular Games

Team GP W L T GF GA +/- PTS
Andover Blue   19 11 1 7 50 32 18 29
Norwood I   18 12 2 4 58 24 34 28
Charlestown/Cambridge Red   18 10 5 3 52 34 18 23
Manchester Lady Hurricanes    18 9 4 5 51 34 17 23
Nashua Panthers Purple   17 9 5 3 53 35 18 21
Reading Red   17 7 4 6 39 33 6 20
Natick Comets I   19 8 8 3 53 50 3 19
ECGH I   20 8 11 1 48 60 -12 17
Westwood    19 6 11 2 51 65 -14 14
U12 Mid East

CANCELLED Games

Team GC
Andover Gold   0
Arlington    0
Danvers    0
Medford I   0
Reading White   0
Winchester    0

Parity Games

Team GP W L T GF GA +/- PTS
Reading White   6 5 1 0 27 12 15 10
Andover Gold   7 4 3 0 27 23 4 8
Danvers    5 3 2 0 24 16 8 6
Arlington    6 3 3 0 17 18 -1 6
Winchester    4 2 2 0 18 19 -1 4
Medford I   4 1 3 0 6 16 -10 2

Regular Games

Team GP W L T GF GA +/- PTS
Danvers    20 11 6 3 66 42 24 25
Arlington    17 11 4 2 72 35 37 24
Andover Gold   17 6 6 5 49 37 12 17
Reading White   14 5 7 2 26 31 -5 12
Winchester    20 5 13 2 39 71 -32 12
Medford I   20 1 15 4 13 70 -57 6
U12 Mid North

CANCELLED Games

Team GC
Belmont    0
Charles River I   0
Charles River II   0
Lexington/Bedford    0
Nighthawks    0
Walpole Lady Jr. Rebels I   0

Parity Games

Team GP W L T GF GA +/- PTS
Charles River II   6 6 0 0 35 7 28 12
Lexington/Bedford    7 4 1 2 20 14 6 10
Charles River I   6 2 2 2 20 18 2 6
Nighthawks    4 1 1 2 10 9 1 4
Belmont    1 1 0 0 3 2 1 2
Walpole Lady Jr. Rebels I   6 0 6 0 8 23 -15 0

Regular Games

Team GP W L T GF GA +/- PTS
Belmont    21 17 3 1 76 41 35 35
Nighthawks    19 13 6 0 54 31 23 26
Walpole Lady Jr. Rebels I   16 8 8 0 49 43 6 16
Lexington/Bedford    16 5 10 1 27 52 -25 11
Charles River II   16 4 9 3 32 36 -4 11
Charles River I   13 2 10 1 26 42 -16 5
U12 Mid South

CANCELLED Games

Team GC
Marblehead Hollyhocks    0
Melrose    0
Nashua Panthers White   0
Natick Comets II   0
Stoneham    0
Wellesley    0

Parity Games

Team GP W L T GF GA +/- PTS
Natick Comets II   7 3 3 1 32 28 4 7
Wellesley    5 2 2 1 19 20 -1 5
Marblehead Hollyhocks    4 1 3 0 8 14 -6 2
Stoneham    5 1 4 0 19 26 -7 2
Nashua Panthers White   6 1 5 0 11 29 -18 2
Melrose    5 0 5 0 4 29 -25 0

Regular Games

Team GP W L T GF GA +/- PTS
Melrose    18 12 4 2 52 24 28 26
Wellesley    20 11 6 3 78 57 21 25
Stoneham    17 10 5 2 66 41 25 22
Marblehead Hollyhocks    21 7 11 3 67 69 -2 17
Natick Comets II   16 7 8 1 49 61 -12 15
Nashua Panthers White   17 4 13 0 46 90 -44 8
U12 Minor

CANCELLED Games

Team GC
ECGH II   0
Gardner    0
Medford II   0
Norwood II   0
Walpole Lady Jr. Rebels II   0

Parity Games

Team GP W L T GF GA +/- PTS
Walpole Lady Jr. Rebels II   6 4 2 0 22 18 4 8
Medford II   4 1 3 0 12 25 -13 2
ECGH II   3 0 3 0 4 16 -12 0
Norwood II   3 0 3 0 4 16 -12 0
Gardner    4 0 4 0 8 26 -18 0

Regular Games

Team GP W L T GF GA +/- PTS
Medford II   20 8 11 1 64 74 -10 17
Norwood II   17 7 10 0 38 52 -14 14
Walpole Lady Jr. Rebels II   14 5 8 1 30 40 -10 11
Gardner    18 4 12 2 66 95 -29 10
ECGH II   17 4 12 1 47 88 -41 9

U14

U14 Major

CANCELLED Games

Team GC
Andover Blue   0
Arlington I   0
ECGH I   0
Lexington/Bedford    0
Medford    0
Walpole Lady Jr. Rebels I   0
Winchester I   0

Parity Games

Team GP W L T GF GA +/- PTS
Arlington I   7 7 0 0 25 3 22 14
Medford    6 6 0 0 30 10 20 12
Walpole Lady Jr. Rebels I   5 4 1 0 19 7 12 8
Andover Blue   6 2 3 1 11 13 -2 5
ECGH I   5 1 2 2 7 8 -1 4
Lexington/Bedford    5 1 3 1 10 9 1 3
Winchester I   4 1 3 0 11 15 -4 2

Regular Games

Team GP W L T GF GA +/- PTS
Medford    18 13 0 5 65 32 33 31
Arlington I   17 11 1 5 47 17 30 27
Walpole Lady Jr. Rebels I   20 9 7 4 61 36 25 22
ECGH I   19 8 7 4 43 41 2 20
Winchester I   21 8 11 2 56 67 -11 18
Andover Blue   14 3 8 3 19 38 -19 9
Lexington/Bedford    18 3 14 1 26 64 -38 7
U14 Mid North

CANCELLED Games

Team GC
Andover Gold   0
Belmont    0
Danvers    0
Melrose    0
Natick Comets    0
Nighthawks    0
Reading    0

Parity Games

Team GP W L T GF GA +/- PTS
Nighthawks    7 7 0 0 25 6 19 14
Reading    7 6 0 1 34 7 27 13
Natick Comets    7 4 3 0 30 19 11 8
Danvers    4 3 0 1 16 10 6 7
Melrose    6 3 3 0 23 15 8 6
Andover Gold   6 3 3 0 13 18 -5 6
Belmont    3 1 2 0 7 11 -4 2

Regular Games

Team GP W L T GF GA +/- PTS
Danvers    19 14 3 2 62 24 38 30
Nighthawks    17 10 3 4 36 18 18 24
Natick Comets    17 9 6 2 51 46 5 20
Melrose    18 8 7 3 48 41 7 19
Andover Gold   17 4 7 6 33 45 -12 14
Belmont    17 6 10 1 41 57 -16 13
Reading    13 6 7 0 27 33 -6 12
U14 Mid South

CANCELLED Games

Team GC
Arlington II   0
Charlestown/Cambridge    0
Chelmsford    0
Medfield    0
Nashua Panthers    0
Stoneham    0
Walpole Lady Jr. Rebels II   0
Waltham    0
Westwood    0
Woburn    0

Parity Games

Team GP W L T GF GA +/- PTS
Charlestown/Cambridge    8 5 2 1 25 17 8 11
Walpole Lady Jr. Rebels II   8 4 3 1 23 15 8 9
Chelmsford    7 3 3 1 15 15 0 7
Westwood    7 2 2 3 19 14 5 7
Waltham    6 3 3 0 16 16 0 6
Medfield    7 2 4 1 18 23 -5 5
Stoneham    6 2 4 0 14 19 -5 4
Nashua Panthers    6 2 4 0 12 19 -7 4
Arlington II   7 1 5 1 11 23 -12 3
Woburn    7 0 7 0 0 35 -35 0

Regular Games

Team GP W L T GF GA +/- PTS
Walpole Lady Jr. Rebels II   16 11 2 3 36 17 19 25
Nashua Panthers    17 10 3 4 55 36 19 24
Charlestown/Cambridge    14 10 2 2 51 23 28 22
Chelmsford    17 9 5 3 58 38 20 21
Westwood    16 8 4 4 43 32 11 20
Medfield    18 6 6 6 52 48 4 18
Stoneham    17 6 8 3 52 52 0 15
Waltham    16 4 12 0 31 55 -24 8
Arlington II   16 1 12 3 13 41 -28 5
Woburn    14 1 11 2 24 46 -22 4
U14 Minor

CANCELLED Games

Team GC
Dedham    0
ECGH II   0
Winchester II   0

Parity Games

Team GP W L T GF GA +/- PTS
Winchester II   5 1 4 0 4 23 -19 2
ECGH II   4 0 4 0 2 20 -18 0
Dedham    6 0 6 0 1 31 -30 0

Regular Games

Team GP W L T GF GA +/- PTS
Winchester II   18 6 10 2 28 38 -10 14
Dedham    17 5 10 2 25 51 -26 12
ECGH II   19 1 14 4 12 59 -47 6

U19

U19 JV

CANCELLED Games

Team GC
Belmont II   0
Billerica    0
Medford    0
Nashua Panthers    0
Reading    0
Walpole Lady Jr. Rebels II   0

Parity Games

Team GP W L T GF GA +/- PTS
Belmont II   0 0 0 0 0 0 0 0
Billerica    0 0 0 0 0 0 0 0
Medford    0 0 0 0 0 0 0 0
Nashua Panthers    0 0 0 0 0 0 0 0
Reading    0 0 0 0 0 0 0 0
Walpole Lady Jr. Rebels II   0 0 0 0 0 0 0 0

Regular Games

Team GP W L T GF GA +/- PTS
Billerica    10 7 2 1 43 21 22 15
Reading    9 7 1 1 26 14 12 15
Medford    9 5 4 0 34 19 15 10
Walpole Lady Jr. Rebels II   7 3 3 1 24 25 -1 7
Nashua Panthers    7 2 4 1 16 28 -12 5
Belmont II   8 0 7 1 8 35 -27 1
U19 Varsity

CANCELLED Games

Team GC
ECGH    1
Woburn    1
Acton/Boxboro    0
Andover    0
Belmont I   0
Burlington/Wilmington    0
Charlestown/Cambridge    0
Chelmsford    0
Concord/Carlisle    0
Everett    0
Lexington/Bedford    0
Malden/East Boston    0
Natick Comets    0
Stoneham    0
Walpole Lady Jr. Rebels I   0
Waltham    0
Watertown    0

Parity Games

Team GP W L T GF GA +/- PTS
Acton/Boxboro    0 0 0 0 0 0 0 0
Andover    0 0 0 0 0 0 0 0
Belmont I   0 0 0 0 0 0 0 0
Burlington/Wilmington    0 0 0 0 0 0 0 0
Charlestown/Cambridge    0 0 0 0 0 0 0 0
Chelmsford    0 0 0 0 0 0 0 0
Concord/Carlisle    0 0 0 0 0 0 0 0
ECGH    0 0 0 0 0 0 0 0
Everett    0 0 0 0 0 0 0 0
Lexington/Bedford    0 0 0 0 0 0 0 0
Malden/East Boston    0 0 0 0 0 0 0 0
Natick Comets    0 0 0 0 0 0 0 0
Stoneham    0 0 0 0 0 0 0 0
Walpole Lady Jr. Rebels I   0 0 0 0 0 0 0 0
Waltham    0 0 0 0 0 0 0 0
Watertown    0 0 0 0 0 0 0 0
Woburn    0 0 0 0 0 0 0 0

Regular Games

Team GP W L T GF GA +/- PTS
Chelmsford    10 10 0 0 57 27 30 20
Acton/Boxboro    10 8 1 1 47 15 32 17
Waltham    11 8 2 1 42 18 24 17
Woburn    8 7 0 1 47 10 37 15
Charlestown/Cambridge    8 5 2 1 22 18 4 11
Andover    8 5 3 0 42 27 15 10
Lexington/Bedford    8 4 4 0 22 23 -1 8
Walpole Lady Jr. Rebels I   9 3 4 2 21 20 1 8
Stoneham    9 3 5 1 18 21 -3 7
Concord/Carlisle    8 3 4 1 15 21 -6 7
Natick Comets    10 3 7 0 15 44 -29 6
Burlington/Wilmington    7 2 4 1 19 22 -3 5
Belmont I   10 2 7 1 29 35 -6 5
Watertown    7 1 4 2 12 41 -29 4
ECGH    9 1 7 1 14 37 -23 3
Malden/East Boston    6 0 6 0 4 26 -22 0
Everett    8 0 8 0 10 40 -30 0